<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Kerby building with SCORE</title>
	<atom:link href="http://ironbrian.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://ironbrian.org</link>
	<description>Ironbrian</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:44:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IronMan 70.3 East London</title>
		<link>http://ironbrian.org/2012/01/30/ironman-70-3-east-london/</link>
		<comments>http://ironbrian.org/2012/01/30/ironman-70-3-east-london/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:42:32 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://ironbrian.org/?p=675</guid>
		<description><![CDATA[Sorry it has taken so long to follow up on my race but I&#8217;m only now back in Cape Town and have access to the Internet. After the race we took some time driving back, stopping in Struisbaai for a few days R&#038;R. Louise found a beautiful spot on the beach which was dog-friendly (not [...]]]></description>
		<wfw:commentRss>http://ironbrian.org/2012/01/30/ironman-70-3-east-london/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IronMan 70.3 lead up</title>
		<link>http://ironbrian.org/2012/01/17/ironman-70-3-lead-up/</link>
		<comments>http://ironbrian.org/2012/01/17/ironman-70-3-lead-up/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:13:34 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://ironbrian.org/?p=673</guid>
		<description><![CDATA[Everything is now pretty much done in so far as training is concerned. I&#8217;ve had a really good couple of weeks including a number of brick sessions (mainly bike/run sessions) so I&#8217;m feeling confident. I&#8217;m looking to go under 5:30. 5:15 would be fantastic but that will mean I will have to &#8220;smoke&#8221; the run [...]]]></description>
		<wfw:commentRss>http://ironbrian.org/2012/01/17/ironman-70-3-lead-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New year, new energy</title>
		<link>http://ironbrian.org/2012/01/01/new-year-new-energy/</link>
		<comments>http://ironbrian.org/2012/01/01/new-year-new-energy/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 16:58:56 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://ironbrian.org/?p=671</guid>
		<description><![CDATA[It&#8217;s been quite some time since I last posted anything &#8211; a combination of not much happening and trying to sort myself out workwise. Now that I&#8217;m over the disappointment of Challenge Cape Town being cancelled I&#8217;m back into training for IronMan 70.3 and it&#8217;s been going pretty well. I&#8217;ve clocked up quite a couple [...]]]></description>
		<wfw:commentRss>http://ironbrian.org/2012/01/01/new-year-new-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge Cape Town postponed</title>
		<link>http://ironbrian.org/2011/10/20/challenge-cape-town-postponed/</link>
		<comments>http://ironbrian.org/2011/10/20/challenge-cape-town-postponed/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 10:48:17 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://ironbrian.org/?p=669</guid>
		<description><![CDATA[It&#8217;s now official &#8211; Challenge Cape Town is off till 2012. I&#8217;m pretty disappointed as I&#8217;ve put in a lot of training through winter and although I&#8217;ve picked up a slight cold this week I&#8217;m was looking forward to competing over this distance in Cape Town in front of family and friends. Well, it&#8217;s not [...]]]></description>
		<wfw:commentRss>http://ironbrian.org/2011/10/20/challenge-cape-town-postponed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge Cape Town training</title>
		<link>http://ironbrian.org/2011/10/11/challenge-cape-town-training/</link>
		<comments>http://ironbrian.org/2011/10/11/challenge-cape-town-training/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 17:34:51 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://ironbrian.org/?p=667</guid>
		<description><![CDATA[The training for Challenge Cape Town has been going pretty smoothly. The big 5 hour ride was done on the weekend and besides some wind around Cape Point it was OK. I must say though this week I&#8217;ve felt quite tired so I took the day off yesterday. I&#8217;ve been pushing around 9 hours a [...]]]></description>
		<wfw:commentRss>http://ironbrian.org/2011/10/11/challenge-cape-town-training/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Challenge Cape Town</title>
		<link>http://ironbrian.org/2011/09/11/challenge-cape-town/</link>
		<comments>http://ironbrian.org/2011/09/11/challenge-cape-town/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 12:00:35 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://ironbrian.org/?p=665</guid>
		<description><![CDATA[In my last post way back in April I suggested that there might be another IronMan left in me after the disappointment of IM PE. Well I quitely went ahead and entered Challenge Cape Town, an IronMan distance event, scheduled for Cape Town in November. Challenge is really the opposition franchise to IronMan and looks [...]]]></description>
		<wfw:commentRss>http://ironbrian.org/2011/09/11/challenge-cape-town/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coverage in this month&#8217;s Triathlon Plus</title>
		<link>http://ironbrian.org/2011/06/14/were-inspired-by-brian-kerby-coverage-in-triathlon-plus/</link>
		<comments>http://ironbrian.org/2011/06/14/were-inspired-by-brian-kerby-coverage-in-triathlon-plus/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 07:26:18 +0000</pubDate>
		<dc:creator>ironbrian</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://ironbrian.org/?p=644</guid>
		<description><![CDATA[Uploaded by SCORE:

This month&#8217;s Triathlon Plus features &#8216;We&#8217;re inspired by Brian Kerby.&#8217; Read about Brian&#8217;s journey to completing IRONMAN 2011 and his involvement with SCORE.
SCORE are extremely proud to have Brian on the team. He serves as an inspiration to us all.
Click here to read the full article 
]]></description>
		<wfw:commentRss>http://ironbrian.org/2011/06/14/were-inspired-by-brian-kerby-coverage-in-triathlon-plus/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Post race blues</title>
		<link>http://ironbrian.org/2011/04/25/post-race-blues/</link>
		<comments>http://ironbrian.org/2011/04/25/post-race-blues/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 18:17:04 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://ironbrian.org/?p=623</guid>
		<description><![CDATA[I guess this happens after putting so much time and effort into one single event &#8211; especially if you do not achieve what you set out to do! I&#8217;ve been exercising pretty much every day since coming back from PE &#8211; more for my sanity than for fitness purposes. I&#8217;m justifying it by saying it&#8217;s [...]]]></description>
		<wfw:commentRss>http://ironbrian.org/2011/04/25/post-race-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post race</title>
		<link>http://ironbrian.org/2011/04/14/post-race/</link>
		<comments>http://ironbrian.org/2011/04/14/post-race/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 17:33:18 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://ironbrian.org/?p=621</guid>
		<description><![CDATA[Yesterday we said our farewells and left PE to travel back home &#8211; it&#8217;s nice to be back home and sleeping in one&#8217;s own bed. The trip back was pretty uneventful outside another chip on the windscreen &#8211; I&#8217;m so pleased I decided not to replace the cracked windscreen in PE.
I woke up normal time [...]]]></description>
		<wfw:commentRss>http://ironbrian.org/2011/04/14/post-race/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mercury is in retrograde</title>
		<link>http://ironbrian.org/2011/04/11/mercury-is-in-retrograde/</link>
		<comments>http://ironbrian.org/2011/04/11/mercury-is-in-retrograde/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 13:59:53 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://ironbrian.org/?p=616</guid>
		<description><![CDATA[You might think that I have lost the plot after IRONMAN with a blog title like that. Well, my astrologer wife tells me that the planet Mercury is not in good shape which can result in technical issues. How right she was! 
We were up at 4am and off to transition to do the final [...]]]></description>
		<wfw:commentRss>http://ironbrian.org/2011/04/11/mercury-is-in-retrograde/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

